2024-10-29 21:37:40 EDT
- Goto Table: logagent
- Goto Table: counter
- Goto Table: counter2
- Goto Table: daycounts
- Goto Table: tracker
- Goto Table: bots
- Goto Table: bots2
- Goto Table: geo
From table myip
These are the IP Addresses used by the Webmaster.
When these addresses appear in the other tables they are in
BLACK or WHITE if my home IP.
From table logagent for today
NextShowing BartonphillipsOrg for today
IP | Agent | Finger | Count | LastTime |
---|---|---|---|---|
3.133.152.26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 3 | 2024-10-29 21:37:39 | |
217.113.194.137 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 4 | 2024-10-29 20:04:40 | |
217.113.194.136 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 3 | 2024-10-29 20:04:33 | |
217.113.194.134 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 2 | 2024-10-29 20:04:23 | |
178.254.24.91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 | 3 | 2024-10-29 19:06:19 | |
205.210.31.210 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 1 | 2024-10-29 18:14:07 | |
124.223.197.100 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 | 3 | 2024-10-29 17:13:05 | |
114.119.135.237 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 2024-10-29 17:06:35 | |
221.194.179.0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 | 2 | 2024-10-29 16:42:37 | |
93.159.230.28 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 | 1 | 2024-10-29 16:06:19 | |
143.198.34.12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 | 2 | 2024-10-29 15:12:30 | |
114.119.128.102 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 2024-10-29 15:11:09 | |
51.222.253.9 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 11 | 2024-10-29 14:56:25 | |
43.130.39.254 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 5 | 2024-10-29 14:49:28 | |
221.194.149.92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 | 1 | 2024-10-29 14:10:41 | |
20.188.225.35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 | 1 | 2024-10-29 14:04:09 | |
51.222.253.8 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 6 | 2024-10-29 14:03:37 | |
34.211.55.183 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 2 | 2024-10-29 13:29:09 | |
52.41.107.213 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 2 | 2024-10-29 12:03:51 | |
34.240.238.135 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) | 1 | 2024-10-29 11:40:41 | |
43.134.89.111 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 2 | 2024-10-29 11:39:24 | |
43.163.3.58 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 2 | 2024-10-29 11:34:01 | |
143.198.63.221 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 | 1 | 2024-10-29 11:25:34 | |
42.83.147.56 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 | 9 | 2024-10-29 11:00:51 | |
66.249.74.7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 2024-10-29 05:57:43 | |
52.167.144.59 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 16 | 2024-10-29 05:10:44 | |
66.249.74.6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 2024-10-29 02:57:44 | |
66.249.74.7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 2024-10-29 02:57:44 | |
51.222.253.15 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 11 | 2024-10-29 02:43:57 | |
179.43.191.19 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 | 1 | 2024-10-29 02:39:22 | |
114.119.135.57 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 2024-10-29 01:17:37 | |
198.235.24.182 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 1 | 2024-10-29 01:13:12 |
From table counter for today
NextShowing BartonphillipsOrg grand TOTAL hits since last reset for pages viewed today
'real' is the number of non-bots and 'bots' is the number of robots.
Page | Real | Bots | LastTime |
---|---|---|---|
/index.php | 2794 | 1504 | 2024-10-29 21:37:39 |
/aboutwebsite.php | 99 | 8007 | 2024-10-29 20:04:33 |
From table counter2 for today
NextShowing BartonphillipsOrg number of hits TODAY
Page | Real | Bots | LastTime |
---|---|---|---|
/index.php | 17 | 6 | 2024-10-29 21:37:39 |
/aboutwebsite.php | 1 | 1 | 2024-10-29 20:04:33 |
From table daycount for seven days
NextShowing BartonphillipsOrg for seven days
Webmaster (me) is not counted.
- 'Visitors' is the number of distinct (AJAX) IP addresses (via 'tracker' table).
- 'Count' is the sum of 'Real' and 'Bots', the total number of HITS.
- 'Real' is the number of accesses that actually spent some time on our site ($diff not empty).
- 'AJAX' is the number of accesses with AJAX via tracker.js (from the 'tracker' table).
- 'Bots' is the number of robots.
- 'Visits' is the number of non-robots outside of a 10 minutes window.
So if you come to the site from two different IP addresses you would be two 'Visitors'.
If you hit our site 10 times the sum of 'Real' and 'Bots' would be 10.
If you hit our site 5 time within 10 minutes you will have only one 'Visits'.
If you hit our site again after 10 minutes you would have two 'Visits'.
Date | Count | Real | Bots | Ajax | Visitors | Visits |
---|---|---|---|---|---|---|
2024-10-29 | 35 | 0 | 35 | 1 | 0 | |
2024-10-28 | 77 | 0 | 77 | 1 | 0 | |
2024-10-27 | 73 | 0 | 73 | 2 | 0 | |
2024-10-26 | 81 | 0 | 81 | 0 | 0 | |
2024-10-25 | 42 | 0 | 42 | 3 | 0 | |
2024-10-24 | 63 | 0 | 63 | 1 | 1 | 0 |
2024-10-23 | 256 | 0 | 256 | 2 | 2 | 0 |
Totals | 627 | 0 | 627 | 10 | 3 | 0 |
From table tracker today
NextFrom table bots for Today
NextShowing ALL bots for today
The 'bots' field is hex.
- The 'count' field is the total count since 'created'.
- From 'rotots.php': Robots.
- From 'Sitemap.php': Sitemap.
- From 'Database::checkIfBot(): BOT.
- From 'crontab' indicates a Zero in the 'tracker' table: Zero.
This can be curl, wget, lynx and several others.
ip | agent | count | bots | site | created | lasttime |
---|---|---|---|---|---|---|
3.133.152.26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 3 | 5 | BartonphillipsOrg | 2024-10-29 21:37:39 | 2024-10-29 21:37:40 |
217.113.194.137 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 4 | 5 | BartonphillipsOrg | 2024-07-18 23:10:15 | 2024-10-29 20:04:40 |
217.113.194.136 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 3 | 5 | BartonphillipsOrg | 2024-07-23 22:38:27 | 2024-10-29 20:04:33 |
217.113.194.134 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 2 | 5 | BartonphillipsOrg | 2024-09-06 06:14:26 | 2024-10-29 20:04:23 |
205.210.31.210 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 1 | 4 | BartonphillipsOrg | 2024-10-29 18:14:07 | 2024-10-29 18:14:07 |
114.119.135.237 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 1 | BartonphillipsOrg | 2024-10-29 17:06:35 | 2024-10-29 17:06:35 |
114.119.128.102 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 1 | BartonphillipsOrg | 2024-10-29 15:11:09 | 2024-10-29 15:11:09 |
51.222.253.9 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 9 | 5 | BartonphillipsOrg | 2024-07-21 04:43:00 | 2024-10-29 14:56:25 |
51.222.253.8 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 5 | 5 | BartonphillipsOrg | 2024-07-13 17:39:16 | 2024-10-29 14:03:37 |
52.167.144.59 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 16 | 1 | BartonphillipsOrg | 2024-08-18 06:04:07 | 2024-10-29 05:10:44 |
66.249.74.7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 1 | BartonphillipsOrg | 2024-10-29 02:57:44 | 2024-10-29 02:57:44 |
66.249.74.6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 4 | BartonphillipsOrg | 2024-10-29 02:57:44 | 2024-10-29 02:57:44 |
51.222.253.15 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 10 | 5 | BartonphillipsOrg | 2024-07-17 01:51:49 | 2024-10-29 02:43:57 |
114.119.135.57 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 1 | BartonphillipsOrg | 2024-10-29 01:17:37 | 2024-10-29 01:17:37 |
198.235.24.182 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 1 | 4 | BartonphillipsOrg | 2024-10-29 01:13:12 | 2024-10-29 01:13:12 |
From table bots2 for Today
NextShowing ALL bots2 for today
The 'which' filed
- 'robots.txt': Robots
- 'Sitemap.xml': Sitemap
- 'Database::checkIfBot()': BOT
- 'crontab': Zero
This can be curl, wget, lynx and several others.
ip | agent | page | which | count |
---|---|---|---|---|
3.133.152.26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | /index.php | 4 | 2 |
3.133.152.26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | robots | 1 | 1 |
217.113.194.137 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | /index.php | 4 | 1 |
217.113.194.136 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | /aboutwebsite.php | 4 | 1 |
217.113.194.137 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | robots | 1 | 1 |
217.113.194.134 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | robots | 1 | 1 |
205.210.31.210 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | /index.php | 4 | 1 |
114.119.135.237 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | robots | 1 | 1 |
114.119.128.102 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | robots | 1 | 1 |
51.222.253.9 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | robots | 1 | 1 |
51.222.253.8 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | /index.php | 4 | 1 |
52.167.144.59 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | robots | 1 | 1 |
66.249.74.6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | /index.php | 4 | 1 |
66.249.74.7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | robots | 1 | 1 |
51.222.253.15 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | robots | 1 | 1 |
114.119.135.57 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | robots | 1 | 1 |
198.235.24.182 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | /index.php | 4 | 1 |