2024-09-18 22:18:58 EDT
- Goto Table: logagent
- Goto Table: counter
- Goto Table: counter2
- Goto Table: daycounts
- Goto Table: tracker
- Goto Table: bots
- Goto Table: bots2
- Goto Table: geo
From table myip
These are the IP Addresses used by the Webmaster.
When these addresses appear in the other tables they are in
BLACK or WHITE if my home IP.
From table logagent for today
NextShowing BartonphillipsOrg for today
IP | Agent | Finger | Count | LastTime |
---|---|---|---|---|
18.207.133.13 | CCBot/2.0 (https://commoncrawl.org/faq/) | 6 | 2024-09-18 21:56:47 | |
188.143.169.41 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 | 5 | 2024-09-18 20:18:02 | |
34.23.35.230 | ZoominfoBot (zoominfobot at zoominfo dot com) | 4 | 2024-09-18 19:57:01 | |
138.246.253.24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 | 21 | 2024-09-18 17:04:19 | |
44.200.237.239 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 | 1 | 2024-09-18 17:01:27 | |
114.119.150.110 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 2024-09-18 16:57:28 | |
157.55.39.6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 | 2024-09-18 16:19:19 | |
123.160.223.74 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 | 6 | 2024-09-18 15:45:52 | |
35.237.183.216 | ZoominfoBot (zoominfobot at zoominfo dot com) | 4 | 2024-09-18 15:09:33 | |
64.225.75.246 | Go-http-client/1.1 | 2 | 2024-09-18 14:33:13 | |
64.225.75.246 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA135104) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3288.98 Mobile Safari/537.3 | 2 | 2024-09-18 14:33:08 | |
64.225.75.246 | 2 | 2024-09-18 14:33:05 | ||
51.222.253.12 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 3 | 2024-09-18 14:22:58 | |
51.222.253.6 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 7 | 2024-09-18 14:22:57 | |
18.205.41.114 | Mozilla/5.0 (X11; NetBSD amd64; rv:16.0) Gecko/20121102 Firefox/16.0 | 1 | 2024-09-18 13:35:25 | |
18.205.41.114 | Opera/9.80 (Windows NT 6.1; U; es-ES) Presto/2.9.181 Version/12.00 | 1 | 2024-09-18 13:35:23 | |
18.205.41.114 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 | 1 | 2024-09-18 13:35:08 | |
44.243.2.141 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 2 | 2024-09-18 12:03:41 | |
66.96.214.58 | Screaming Frog SEO Spider/20.2 | 3 | 2024-09-18 09:18:37 | |
34.74.92.2 | ZoominfoBot (zoominfobot at zoominfo dot com) | 6 | 2024-09-18 09:11:54 | |
218.27.169.184 | Go-http-client/1.1 | 102 | 2024-09-18 08:35:31 | |
218.27.169.184 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36 | 1 | 2024-09-18 08:34:22 | |
173.252.107.114 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 2 | 2024-09-18 08:33:57 | |
57.141.0.1 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) | 1 | 2024-09-18 08:12:25 | |
69.171.249.40 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 1 | 2024-09-18 08:12:25 | |
167.71.175.236 | Go-http-client/1.1 | 1 | 2024-09-18 07:07:06 | |
167.71.175.236 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA135104) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3288.98 Mobile Safari/537.3 | 1 | 2024-09-18 07:07:05 | |
167.71.175.236 | 1 | 2024-09-18 07:07:04 | ||
34.221.185.112 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 2 | 2024-09-18 06:38:01 | |
42.83.147.34 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 | 6 | 2024-09-18 06:33:40 | |
195.191.219.132 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 20 | 2024-09-18 06:04:49 | |
43.130.32.224 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 1 | 2024-09-18 05:42:47 | |
175.22.95.89 | Go-http-client/1.1 | 48 | 2024-09-18 04:28:02 | |
175.22.95.89 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:52.0) Gecko/20100101 Firefox/52.0 | 1 | 2024-09-18 04:10:55 | |
44.200.237.239 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 | 1 | 2024-09-18 03:58:35 | |
62.141.44.236 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 | 3 | 2024-09-18 03:31:48 | |
77.75.76.160 | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) | 7 | 2024-09-18 03:18:15 | |
207.46.13.124 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 | 2024-09-18 03:08:46 | |
114.119.151.153 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 2024-09-18 02:58:13 | |
35.89.0.184 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 2 | 2024-09-18 02:52:52 | |
46.250.229.125 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 | 8 | 2024-09-18 02:28:39 | |
54.36.148.179 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 1 | 2024-09-18 01:34:20 | |
114.119.130.125 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 2 | 2024-09-18 01:05:16 | |
207.182.27.134 | python-requests/2.31.0 | 1 | 2024-09-18 00:08:00 | |
168.91.11.10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | 1 | 2024-09-18 00:07:48 |
From table counter for today
NextShowing BartonphillipsOrg grand TOTAL hits since last reset for pages viewed today
'real' is the number of non-bots and 'bots' is the number of robots.
Page | Real | Bots | LastTime |
---|---|---|---|
/aboutwebsite.php | 39 | 5982 | 2024-09-18 21:56:47 |
/index.php | 1913 | 938 | 2024-09-18 21:31:40 |
/index.php/phpinfo | 3 | 1 | 2024-09-18 02:26:04 |
From table counter2 for today
NextShowing BartonphillipsOrg number of hits TODAY
Page | Real | Bots | LastTime |
---|---|---|---|
/aboutwebsite.php | 1 | 153 | 2024-09-18 21:56:47 |
/index.php | 26 | 16 | 2024-09-18 21:31:40 |
/index.php/phpinfo | 1 | 0 | 2024-09-18 02:26:04 |
From table daycount for seven days
NextShowing BartonphillipsOrg for seven days
Webmaster (me) is not counted.
- 'Visitors' is the number of distinct (AJAX) IP addresses (via 'tracker' table).
- 'Count' is the sum of 'Real' and 'Bots', the total number of HITS.
- 'Real' is the number of accesses that actually spent some time on our site ($diff not empty).
- 'AJAX' is the number of accesses with AJAX via tracker.js (from the 'tracker' table).
- 'Bots' is the number of robots.
- 'Visits' is the number of non-robots outside of a 10 minutes window.
So if you come to the site from two different IP addresses you would be two 'Visitors'.
If you hit our site 10 times the sum of 'Real' and 'Bots' would be 10.
If you hit our site 5 time within 10 minutes you will have only one 'Visits'.
If you hit our site again after 10 minutes you would have two 'Visits'.
Date | Count | Real | Bots | Ajax | Visitors | Visits |
---|---|---|---|---|---|---|
2024-09-18 | 222 | 0 | 222 | 2 | 1 | 0 |
2024-09-17 | 38 | 0 | 38 | 1 | 0 | |
2024-09-16 | 53 | 0 | 53 | 3 | 2 | 0 |
2024-09-15 | 34 | 0 | 34 | 2 | 1 | 0 |
2024-09-14 | 59 | 0 | 59 | 1 | 1 | 0 |
2024-09-13 | 186 | 0 | 186 | 1 | 3 | 0 |
2024-09-12 | 213 | 0 | 213 | 5 | 1 | 0 |
Totals | 805 | 0 | 805 | 15 | 9 | 0 |
From table tracker today
NextFrom table bots for Today
NextShowing ALL bots for today
The 'bots' field is hex.
- The 'count' field is the total count since 'created'.
- From 'rotots.php': Robots.
- From 'Sitemap.php': Sitemap.
- From 'Database::checkIfBot(): BOT.
- From 'crontab' indicates a Zero in the 'tracker' table: Zero.
This can be curl, wget, lynx and several others.
ip | agent | count | bots | site | created | lasttime |
---|---|---|---|---|---|---|
18.207.133.13 | CCBot/2.0 (https://commoncrawl.org/faq/) | 5 | 5 | BartonphillipsOrg | 2024-09-18 19:43:13 | 2024-09-18 21:56:47 |
188.143.169.41 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 | 1 | 1 | BartonphillipsOrg | 2024-09-18 20:18:02 | 2024-09-18 20:18:02 |
34.23.35.230 | ZoominfoBot (zoominfobot at zoominfo dot com) | 4 | 5 | BartonphillipsOrg | 2024-09-18 19:52:29 | 2024-09-18 19:57:01 |
138.246.253.24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 | 21 | 1 | BartonphillipsOrg | 2024-07-11 18:31:52 | 2024-09-18 17:04:19 |
114.119.150.110 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 1 | BartonphillipsOrg | 2024-09-18 16:57:28 | 2024-09-18 16:57:28 |
157.55.39.6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 | 4 | BartonphillipsOrg | 2024-09-18 16:19:19 | 2024-09-18 16:19:19 |
35.237.183.216 | ZoominfoBot (zoominfobot at zoominfo dot com) | 4 | 5 | BartonphillipsOrg | 2024-09-18 15:04:33 | 2024-09-18 15:09:33 |
64.225.75.246 | Go-http-client/1.1 | 2 | 4 | BartonphillipsOrg | 2024-09-03 21:45:47 | 2024-09-18 14:33:13 |
64.225.75.246 | 2 | 4 | BartonphillipsOrg | 2024-09-03 21:45:38 | 2024-09-18 14:33:05 | |
51.222.253.12 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 3 | 5 | BartonphillipsOrg | 2024-07-07 18:16:36 | 2024-09-18 14:22:58 |
51.222.253.6 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 6 | 5 | BartonphillipsOrg | 2024-07-25 01:24:55 | 2024-09-18 14:22:57 |
34.74.92.2 | ZoominfoBot (zoominfobot at zoominfo dot com) | 6 | 5 | BartonphillipsOrg, HP-Envy-AT-HTML | 2024-09-18 04:28:38 | 2024-09-18 09:54:42 |
66.96.214.58 | Screaming Frog SEO Spider/20.2 | 3 | 5 | BartonphillipsOrg | 2024-09-18 09:18:34 | 2024-09-18 09:18:37 |
218.27.169.184 | Go-http-client/1.1 | 101 | 4 | BartonphillipsOrg | 2024-09-18 08:34:24 | 2024-09-18 08:35:31 |
173.252.107.114 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 3 | 5 | HP-Envy-AT-HTML, BartonphillipsOrg | 2024-08-16 03:27:22 | 2024-09-18 08:33:57 |
69.171.249.40 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | 1 | 1 | BartonphillipsOrg | 2024-09-18 08:12:25 | 2024-09-18 08:12:25 |
57.141.0.1 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) | 1 | 4 | BartonphillipsOrg | 2024-09-18 08:12:25 | 2024-09-18 08:12:25 |
167.71.175.236 | Go-http-client/1.1 | 1 | 4 | BartonphillipsOrg | 2024-09-18 07:07:06 | 2024-09-18 07:07:06 |
167.71.175.236 | 1 | 4 | BartonphillipsOrg | 2024-09-18 07:07:04 | 2024-09-18 07:07:04 | |
195.191.219.132 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 20 | 5 | BartonphillipsOrg | 2024-07-24 03:31:53 | 2024-09-18 06:04:49 |
175.22.95.89 | Go-http-client/1.1 | 47 | 4 | BartonphillipsOrg | 2024-09-18 04:10:56 | 2024-09-18 04:28:02 |
77.75.76.160 | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) | 7 | 5 | BartonphillipsOrg | 2024-08-26 13:27:07 | 2024-09-18 03:18:15 |
207.46.13.124 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 | 4 | BartonphillipsOrg | 2024-09-18 03:08:46 | 2024-09-18 03:08:46 |
114.119.151.153 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 1 | BartonphillipsOrg | 2024-09-18 02:58:13 | 2024-09-18 02:58:13 |
54.36.148.179 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 1 | 1 | BartonphillipsOrg | 2024-09-18 01:34:20 | 2024-09-18 01:34:20 |
114.119.130.125 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 2 | 1 | BartonphillipsOrg | 2024-07-28 20:23:52 | 2024-09-18 01:05:16 |
207.182.27.134 | python-requests/2.31.0 | 1 | 2 | BartonphillipsOrg | 2024-09-18 00:08:00 | 2024-09-18 00:08:00 |
168.91.11.10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | 1 | 4 | BartonphillipsOrg | 2024-09-18 00:07:48 | 2024-09-18 00:07:48 |
From table bots2 for Today
NextShowing ALL bots2 for today
The 'which' filed
- 'robots.txt': Robots
- 'Sitemap.xml': Sitemap
- 'Database::checkIfBot()': BOT
- 'crontab': Zero
This can be curl, wget, lynx and several others.
ip | agent | page | which | count |
---|---|---|---|---|
18.207.133.13 | CCBot/2.0 (https://commoncrawl.org/faq/) | /index.php | 4 | 3 |
18.207.133.13 | CCBot/2.0 (https://commoncrawl.org/faq/) | robots | 1 | 2 |
188.143.169.41 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 | robots | 1 | 1 |
34.23.35.230 | ZoominfoBot (zoominfobot at zoominfo dot com) | /index.php | 4 | 2 |
34.23.35.230 | ZoominfoBot (zoominfobot at zoominfo dot com) | robots | 1 | 2 |
138.246.253.24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 | robots | 1 | 1 |
114.119.150.110 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | robots | 1 | 1 |
157.55.39.6 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | /index.php | 4 | 1 |
35.237.183.216 | ZoominfoBot (zoominfobot at zoominfo dot com) | /index.php | 4 | 2 |
35.237.183.216 | ZoominfoBot (zoominfobot at zoominfo dot com) | robots | 1 | 2 |
64.225.75.246 | Go-http-client/1.1 | /index.php | 4 | 1 |
64.225.75.246 | /index.php | 4 | 1 | |
51.222.253.12 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | /index.php | 4 | 1 |
51.222.253.6 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | robots | 1 | 1 |
66.96.214.58 | Screaming Frog SEO Spider/20.2 | robots | 1 | 2 |
66.96.214.58 | Screaming Frog SEO Spider/20.2 | /index.php | 4 | 1 |
218.27.169.184 | Go-http-client/1.1 | /aboutwebsite.php | 4 | 101 |
173.252.107.114 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | /aboutwebsite.php | 4 | 1 |
173.252.107.114 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | robots | 1 | 1 |
34.74.92.2 | ZoominfoBot (zoominfobot at zoominfo dot com) | robots | 1 | 3 |
57.141.0.1 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) | /index.php | 4 | 1 |
69.171.249.40 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) | robots | 1 | 1 |
167.71.175.236 | Go-http-client/1.1 | /index.php | 4 | 1 |
167.71.175.236 | /index.php | 4 | 1 | |
195.191.219.132 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | /index.php | 4 | 1 |
195.191.219.132 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | robots | 1 | 1 |
34.74.92.2 | ZoominfoBot (zoominfobot at zoominfo dot com) | /index.php | 4 | 2 |
175.22.95.89 | Go-http-client/1.1 | /aboutwebsite.php | 4 | 47 |
77.75.76.160 | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) | robots | 1 | 1 |
207.46.13.124 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | /index.php | 4 | 1 |
114.119.151.153 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | robots | 1 | 1 |
54.36.148.179 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | robots | 1 | 1 |
114.119.130.125 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | robots | 1 | 1 |
207.182.27.134 | python-requests/2.31.0 | sitemap | 2 | 1 |
168.91.11.10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | /index.php | 4 | 1 |