2024-10-13 07:37:35 EDT
- Goto Table: logagent
- Goto Table: counter
- Goto Table: counter2
- Goto Table: daycounts
- Goto Table: tracker
- Goto Table: bots
- Goto Table: bots2
- Goto Table: geo
From table myip
These are the IP Addresses used by the Webmaster.
When these addresses appear in the other tables they are in
BLACK or WHITE if my home IP.
From table logagent for today
NextShowing BartonphillipsOrg for today
IP | Agent | Finger | Count | LastTime |
---|---|---|---|---|
3.236.112.101 | CCBot/2.0 (https://commoncrawl.org/faq/) | 6 | 2024-10-13 07:18:23 | |
114.119.139.66 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 2024-10-13 06:44:06 | |
54.36.148.152 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 1 | 2024-10-13 05:41:16 | |
51.222.253.11 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 6 | 2024-10-13 05:41:14 | |
51.222.253.6 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 10 | 2024-10-13 05:41:13 | |
40.77.167.184 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 | 2024-10-13 04:41:47 | |
35.88.69.231 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 2 | 2024-10-13 04:36:47 | |
34.138.76.131 | ZoominfoBot (zoominfobot at zoominfo dot com) | 6 | 2024-10-13 04:30:35 | |
5.102.173.71 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) | 9 | 2024-10-13 00:55:28 | |
195.191.219.131 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 22 | 2024-10-13 00:15:33 |
From table counter for today
NextShowing BartonphillipsOrg grand TOTAL hits since last reset for pages viewed today
'real' is the number of non-bots and 'bots' is the number of robots.
Page | Real | Bots | LastTime |
---|---|---|---|
/aboutwebsite.php | 74 | 7154 | 2024-10-13 07:18:23 |
/index.php | 2413 | 1264 | 2024-10-13 06:47:50 |
From table counter2 for today
NextShowing BartonphillipsOrg number of hits TODAY
Page | Real | Bots | LastTime |
---|---|---|---|
/aboutwebsite.php | 0 | 3 | 2024-10-13 07:18:23 |
/index.php | 2 | 4 | 2024-10-13 06:47:50 |
From table daycount for seven days
NextShowing BartonphillipsOrg for seven days
Webmaster (me) is not counted.
- 'Visitors' is the number of distinct (AJAX) IP addresses (via 'tracker' table).
- 'Count' is the sum of 'Real' and 'Bots', the total number of HITS.
- 'Real' is the number of accesses that actually spent some time on our site ($diff not empty).
- 'AJAX' is the number of accesses with AJAX via tracker.js (from the 'tracker' table).
- 'Bots' is the number of robots.
- 'Visits' is the number of non-robots outside of a 10 minutes window.
So if you come to the site from two different IP addresses you would be two 'Visitors'.
If you hit our site 10 times the sum of 'Real' and 'Bots' would be 10.
If you hit our site 5 time within 10 minutes you will have only one 'Visits'.
If you hit our site again after 10 minutes you would have two 'Visits'.
Date | Count | Real | Bots | Ajax | Visitors | Visits |
---|---|---|---|---|---|---|
2024-10-13 | 21 | 0 | 21 | 0 | 0 | |
2024-10-12 | 67 | 1 | 66 | 2 | 5 | 0 |
2024-10-11 | 173 | 1 | 172 | 5 | 2 | 0 |
2024-10-10 | 147 | 0 | 147 | 2 | 0 | |
2024-10-09 | 57 | 0 | 57 | 3 | 4 | 0 |
2024-10-08 | 46 | 0 | 46 | 2 | 0 | |
2024-10-07 | 151 | 1 | 150 | 3 | 2 | 0 |
Totals | 662 | 3 | 659 | 17 | 13 | 0 |
From table tracker today
NextFrom table bots for Today
NextShowing ALL bots for today
The 'bots' field is hex.
- The 'count' field is the total count since 'created'.
- From 'rotots.php': Robots.
- From 'Sitemap.php': Sitemap.
- From 'Database::checkIfBot(): BOT.
- From 'crontab' indicates a Zero in the 'tracker' table: Zero.
This can be curl, wget, lynx and several others.
ip | agent | count | bots | site | created | lasttime |
---|---|---|---|---|---|---|
3.236.112.101 | CCBot/2.0 (https://commoncrawl.org/faq/) | 5 | 5 | BartonphillipsOrg | 2024-10-13 05:22:17 | 2024-10-13 07:18:23 |
114.119.139.66 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 1 | 1 | BartonphillipsOrg | 2024-10-13 06:44:06 | 2024-10-13 06:44:06 |
54.36.148.152 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 1 | 1 | BartonphillipsOrg | 2024-10-13 05:41:16 | 2024-10-13 05:41:16 |
51.222.253.11 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 5 | 5 | BartonphillipsOrg | 2024-07-14 08:57:02 | 2024-10-13 05:41:14 |
51.222.253.6 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 9 | 5 | BartonphillipsOrg | 2024-07-25 01:24:55 | 2024-10-13 05:41:13 |
34.138.76.131 | ZoominfoBot (zoominfobot at zoominfo dot com) | 6 | 5 | BartonphillipsOrg, HP-Envy-AT-HTML | 2024-10-13 00:07:15 | 2024-10-13 05:15:50 |
40.77.167.184 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 | 1 | BartonphillipsOrg | 2024-10-13 04:41:47 | 2024-10-13 04:41:47 |
5.102.173.71 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) | 8 | 5 | BartonphillipsOrg | 2024-07-18 15:38:51 | 2024-10-13 00:55:28 |
195.191.219.131 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 22 | 5 | BartonphillipsOrg | 2024-07-27 02:26:01 | 2024-10-13 00:15:33 |
From table bots2 for Today
NextShowing ALL bots2 for today
The 'which' filed
- 'robots.txt': Robots
- 'Sitemap.xml': Sitemap
- 'Database::checkIfBot()': BOT
- 'crontab': Zero
This can be curl, wget, lynx and several others.
ip | agent | page | which | count |
---|---|---|---|---|
3.236.112.101 | CCBot/2.0 (https://commoncrawl.org/faq/) | /index.php | 4 | 3 |
3.236.112.101 | CCBot/2.0 (https://commoncrawl.org/faq/) | robots | 1 | 2 |
114.119.139.66 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | robots | 1 | 1 |
54.36.148.152 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | robots | 1 | 1 |
51.222.253.11 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | /aboutwebsite.php | 4 | 1 |
51.222.253.6 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | robots | 1 | 1 |
40.77.167.184 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | robots | 1 | 1 |
34.138.76.131 | ZoominfoBot (zoominfobot at zoominfo dot com) | robots | 1 | 3 |
5.102.173.71 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) | robots | 1 | 1 |
195.191.219.131 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | /index.php | 4 | 1 |
195.191.219.131 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | robots | 1 | 1 |
34.138.76.131 | ZoominfoBot (zoominfobot at zoominfo dot com) | /index.php | 4 | 2 |