2024-10-29 23:24:01 EDT
- Goto Table: logagent
- Goto Table: counter
- Goto Table: counter2
- Goto Table: daycounts
- Goto Table: tracker
- Goto Table: bots
- Goto Table: bots2
- Goto Table: geo
From table myip
These are the IP Addresses used by the Webmaster.
When these addresses appear in the other tables they are in
BLACK or WHITE if my home IP.
myIp | Created | Last |
---|---|---|
195.252.232.86 | 2024-04-13 07:35:21 | 2024-10-16 08:29:58 |
From table logagent for today
NextShowing Rpi for today
IP | Agent | Finger | Count | LastTime |
---|---|---|---|---|
18.217.37.129 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 1 | 2024-10-29 23:24:01 | |
13.91.165.237 | Mozilla/5.0 zgrab/0.x | 1 | 2024-10-29 23:15:16 | |
3.133.152.26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 4 | 2024-10-29 21:37:41 | |
147.185.133.17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 2 | 2024-10-29 18:35:30 | |
221.194.179.0 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 | 2 | 2024-10-29 17:42:20 | |
54.36.148.109 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 1 | 2024-10-29 14:56:26 | |
123.207.198.35 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 | 6 | 2024-10-29 14:40:09 | |
162.216.149.187 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 1 | 2024-10-29 12:26:10 | |
43.159.129.209 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 1 | 2024-10-29 11:40:29 | |
66.249.73.233 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 2024-10-29 11:35:30 | |
66.249.73.232 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 2024-10-29 11:35:29 | |
66.249.73.233 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 2024-10-29 11:28:45 | |
66.249.73.231 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2 | 2024-10-29 11:28:44 | |
17.241.75.80 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 2 | 2024-10-29 10:22:28 | |
40.77.167.156 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 | 2024-10-29 09:46:09 | |
52.167.144.59 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 26 | 2024-10-29 09:45:57 | |
162.216.150.29 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 1 | 2024-10-29 01:16:24 |
From table counter for today
NextShowing Rpi grand TOTAL hits since last reset for pages viewed today
'real' is the number of non-bots and 'bots' is the number of robots.
Page | Real | Bots | LastTime |
---|---|---|---|
/index.php | 802 | 884 | 2024-10-29 23:15:16 |
/aboutwebsite.php | 25 | 90 | 2024-10-29 21:37:41 |
From table counter2 for today
NextShowing Rpi number of hits TODAY
Page | Real | Bots | LastTime |
---|---|---|---|
/index.php | 5 | 8 | 2024-10-29 23:15:16 |
/aboutwebsite.php | 1 | 1 | 2024-10-29 21:37:41 |
From table daycount for seven days
NextShowing Rpi for seven days
Webmaster (me) is not counted.
- 'Visitors' is the number of distinct (AJAX) IP addresses (via 'tracker' table).
- 'Count' is the sum of 'Real' and 'Bots', the total number of HITS.
- 'Real' is the number of accesses that actually spent some time on our site ($diff not empty).
- 'AJAX' is the number of accesses with AJAX via tracker.js (from the 'tracker' table).
- 'Bots' is the number of robots.
- 'Visits' is the number of non-robots outside of a 10 minutes window.
So if you come to the site from two different IP addresses you would be two 'Visitors'.
If you hit our site 10 times the sum of 'Real' and 'Bots' would be 10.
If you hit our site 5 time within 10 minutes you will have only one 'Visits'.
If you hit our site again after 10 minutes you would have two 'Visits'.
Date | Count | Real | Bots | Ajax | Visitors | Visits |
---|---|---|---|---|---|---|
2024-10-29 | 24 | 0 | 24 | 0 | 0 | |
2024-10-28 | 10 | 0 | 10 | 0 | 0 | |
2024-10-27 | 12 | 0 | 12 | 0 | 0 | |
2024-10-26 | 12 | 0 | 12 | 0 | 0 | |
2024-10-25 | 15 | 0 | 15 | 0 | 0 | |
2024-10-24 | 14 | 0 | 14 | 0 | 0 | |
2024-10-23 | 17 | 0 | 17 | 0 | 0 | |
Totals | 104 | 0 | 104 | 0 | 0 | 0 |
From table tracker today
NextFrom table bots for Today
NextShowing ALL bots for today
The 'bots' field is hex.
>
- The 'count' field is the total count since 'created'.
- From 'rotots.php': Robots.
- From 'Sitemap.php': Sitemap.
- From 'Database::checkIfBot(): BOT.
- From 'crontab' indicates a Zero in the 'tracker' table: Zero.
This can be curl, wget, lynx and several others.
ip | agent | count | bots | site | created | lasttime |
---|---|---|---|---|---|---|
18.217.37.129 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 1 | 1 | Rpi | 2024-10-29 23:24:01 | 2024-10-29 23:24:01 |
3.133.152.26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 4 | 5 | Rpi | 2024-10-29 21:37:40 | 2024-10-29 21:37:41 |
147.185.133.17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 2 | 4 | Rpi | 2024-06-13 11:19:25 | 2024-10-29 18:35:30 |
54.36.148.109 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 1 | 1 | Rpi | 2024-10-29 14:56:26 | 2024-10-29 14:56:26 |
162.216.149.187 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 1 | 4 | Rpi | 2024-10-29 12:26:10 | 2024-10-29 12:26:10 |
66.249.73.233 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 4 | Rpi | 2024-10-29 11:35:30 | 2024-10-29 11:35:30 |
66.249.73.232 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 4 | Rpi | 2024-10-29 11:35:29 | 2024-10-29 11:35:29 |
66.249.73.233 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 4 | Rpi | 2024-10-29 11:28:45 | 2024-10-29 11:28:45 |
66.249.73.231 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2 | 1 | Rpi | 2024-10-29 11:28:44 | 2024-10-29 11:28:44 |
17.241.75.80 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 2 | 1 | Rpi | 2024-10-29 10:22:27 | 2024-10-29 10:22:28 |
40.77.167.156 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 1 | 2 | Rpi | 2024-10-29 09:46:09 | 2024-10-29 09:46:09 |
52.167.144.59 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | 26 | 1 | Rpi | 2024-09-06 10:45:04 | 2024-10-29 09:45:57 |
162.216.150.29 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | 1 | 4 | Rpi | 2024-10-29 01:16:24 | 2024-10-29 01:16:24 |
From table bots2 for Today
Showing ALL bots2 for today
The 'which' filed
- 'robots.txt': Robots
- 'Sitemap.xml': Sitemap
- 'Database::checkIfBot()': BOT
- 'crontab': Zero
This can be curl, wget, lynx and several others.
ip | agent | page | which | count |
---|---|---|---|---|
18.217.37.129 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | robots | 1 | 1 |
3.133.152.26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | /index.php | 4 | 3 |
3.133.152.26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | robots | 1 | 1 |
147.185.133.17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | /index.php | 4 | 1 |
54.36.148.109 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | robots | 1 | 1 |
162.216.149.187 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | /index.php | 4 | 1 |
66.249.73.233 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | /index.php | 4 | 1 |
66.249.73.232 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | /index.php | 4 | 1 |
66.249.73.233 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | /index.php | 4 | 1 |
66.249.73.231 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | robots | 1 | 2 |
17.241.75.80 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | robots | 1 | 2 |
40.77.167.156 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | sitemap | 2 | 1 |
52.167.144.59 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 | robots | 1 | 1 |
162.216.150.29 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com | /index.php | 4 | 1 |